Interest Rate | |
Commercial Property Loan ≤60% | 3.94% p.a. |
Commercial Property Loan 60-70% | 4.04% p.a. |
3 year Fixed Commercial Property Loan ≤60% | 5.34% p.a. |
3 year Fixed Commercial Property Loan 60-70% | 5.44% p.a. |
Interest Rate | |
Commercial Plus Property Loan ≤60% | 4.19% p.a. |
Commercial Plus Property Loan 60-65% | 4.29% p.a. |
3 year Fixed Commercial Plus Property Loan ≤60% | 5.59% p.a. |
3 year Fixed Commercial Plus Property Loan 60-65% | 5.69% p.a. |
Interest Rate | |
Commercial Property Loan ≤60% | 3.94% p.a. |
Commercial Property Loan 60-70% | 4.04% p.a. |
3 year Fixed Commercial Property Loan ≤60% | 5.34% p.a. |
3 year Fixed Commercial Property Loan 60-70% | 5.44% p.a. |
Interest Rate | |
Commercial Plus Property Loan ≤60% | 4.19% p.a. |
Commercial Plus Property Loan 60-65% | 4.29% p.a. |
3 year Fixed Commercial Plus Property Loan ≤60% | 5.59% p.a. |
3 year Fixed Commercial Plus Property Loan 60-65% | 5.69% p.a. |
Important Information
Rates advertised apply to principal and interest repayment types only. Gateway reserves the right to vary these interest rates at any time. Interest rates quoted are for new lending only. Existing borrowers should contact Gateway to discuss their requirements. Applications for finance are subject to our standard credit assessment criteria. Full terms and conditions are available on application. Other fees and charges may apply.