Variable Rate | Comparison Rate | |
New Car Loan | Up to 12 months 7.04% p.a. | 7.25% p.a. |
Used Car Loan 1-5 years old | 5.99% p.a. | 6.20% p.a. |
Used Car Loan 5 years old | 9.74% p.a. | 9.95% p.a. |
Variable Rate | Comparison Rate | |
Up to 50% Debt Consolidation | 9.84% p.a. | 10.87% p.a. |
Over 50% Debt Consolidation | 11.84% p.a. | 12.89% p.a. |
Variable Rate | Comparison Rate | |
Up to 50% Debt Consolidation | 10.59% p.a. | 11.63% p.a. |
Over 50% Debt Consolidation | 12.59% p.a. | 13.64% p.a. |
Variable Rate | |
Edge Overdraft | 11.74% p.a. |
Variable Rate | Comparison Rate | |
Prepaid Funeral Loan | 9.34% p.a. | 10.37% p.a. |
Funeral Loan | 9.59% p.a. | 10.62% p.a. |
1 Comparison rate is calculated based on a secured loan amount of $30,000 over a 5 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
2 Gateway reserves the right to vary these interest rates at any time. Fees and charges, terms and conditions apply.
3 Comparison rate is calculated based on an unsecured personal loan amount of $10,000 over a 3 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.